7613034957917
Barcode: 7613034957917 (EAN / EAN-13)
Product characteristics
Categories: Pet-food, Cat food, Wet-pet-food, Wet cat food
Stores: Динозаврик, Billa
Countries where sold: Russia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Comparison to average values of products in the same category:
(71 products)(86 products)
(565 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Wet cat food | Wet-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Energy | 310 kj (74 kcal) | +8% | +8% | -42% | -43% |
Fat | ? | 3.15 g | 3.15 g | 8.89 g | 8.95 g |
Carbohydrates | ? | ? | ? | 3.92 g | 3.79 g |
Proteins | 2.5 g | -73% | -73% | -87% | -87% |
влажность | 80 g | ? | ? | ? | ? |
crude ash | 2.3 g | ? | ? | ? | ? |
линолевая кислота (Омега 6 жирная кислота) | 0.4 g | ? | ? | ? | ? |
crude fiber | 0.1 g | ? | ? | ? | ? |
Product added on by bleakpatch.
Last edit of product page on by teolemon.