60G Felix Party Mix Ocean Purina One
Barcode: 7613033737077 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(565 products)(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | ? | ? |
Energy | 4 kj (1 kcal) | -99% | -99% |
Fat | 20 g | +125% | +123% |
- Saturated fat | 0.1 g | -95% | -95% |
Carbohydrates | 0.1 g | -97% | -97% |
- Sugars | 0.1 g | -91% | -91% |
Fibers | 0.1 g | -92% | -96% |
Proteins | 35 g | +77% | +79% |
Salt | 0.1 g | -84% | -88% |
Sodium | 0.039 g | -84% | -88% |
Nutrition score - France | -5 | -292% | -324% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.