Chats stérilisé optirenal Saumon - Pro plan purina - 1,5kg
Barcode: 7613033566417 (EAN / EAN-13)
Product characteristics
Quantity: 1,5kg
Brands: Pro plan purina
Categories: Pet food, Cat food, Dry pet food, Dry cat food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish, Gluten
Traces: Gluten
Ingredients analysis:
en:non-vegan en:non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Nutrient levels for 100 g
Serving size: 40g
Comparison to average values of products in the same category:
(194 products)(243 products)
(888 products)
(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (40g) | Dry cat food | Dry pet food | Cat food | Pet food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | ? | 111 kcal | 111 kcal |
Fat | 1.2 g | 0.48 g | -91% | -91% | -87% | -87% |
Carbohydrates | ? | ? | 2.55 g | 4.33 g | 3.35 g | 4.23 g |
Fibers | 0.4 g | 0.16 g | -76% | -86% | -75% | -87% |
Proteins | 4.1 g | 1.64 g | -86% | -85% | -79% | -79% |
Vitamin A | 960 µg | 384 µg | ? | ? | ? | ? |
Vitamin D | 2.5 µg | 1 µg | ? | ? | ? | ? |
Vitamin E | 67,000 mg | 26,800 mg | ? | ? | +280,235% | +154,993% |
Vitamin C (ascorbic acid) | 14 mg | 5.6 mg | ? | ? | ? | ? |
Iron | 7.6 mg | 3.04 mg | ? | ? | ? | ? |
Zinc | 12 mg | 4.8 mg | ? | ? | +60% | ? |
Copper | 1.2 mg | 0.48 mg | ? | ? | -61% | ? |
Manganese | 3.6 mg | 1.44 mg | ? | ? | -78% | ? |
Selenium | 11 µg | 4.4 µg | ? | ? | ? | ? |
Iodine | 190 µg | 76 µg | ? | ? | -96% | ? |
Ecological footprint | ||||||
Carbon footprint from meat or fish | 130 g | 52 g | ? | ? | ? | ? |
Product added on by openfoodfacts-contributors.
Last edit of product page on by openfoodfacts-contributors.
Product page also edited by psine, silmariand, teolemon.