Paté med vilt - Coop - 100g
Barcode: 7340011373759 (EAN / EAN-13)
Product characteristics
Quantity: 100g
Packaging: Aluminium
Brands: Coop, Teeling Petfood Hoogeveen
Categories: Dog and cat food, Cat food, Wet food, Wet cat food
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(48 products)(122 products)
(564 products)
(887 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Wet food | Wet cat food | Dog and cat food | Cat food |
---|---|---|---|---|---|
Energy (kJ) | 409 kj | ? | ? | -36% | -40% |
Energy (kcal) | 98 kcal | +22% | +22% | -3% | -12% |
Energy | 409 kj (98 kcal) | +22% | +28% | +1% | -18% |
Fat | 6 g | +33% | +58% | -30% | -36% |
Carbohydrates | ? | ? | ? | 1.99 g | 3.35 g |
Fibers | 0.4 g | +8% | +8% | -81% | -75% |
Proteins | 11 g | +16% | +13% | -39% | -44% |
Water | 80 g | ? | -2% | +22% | +28% |
Ash | 2.5 g | ? | ? | -50% | -52% |
Product added on by odinh.
Last edit of product page on by odinh.