Specific Senior - 7,5 kg
Barcode: 5701170311228 (EAN / EAN-13)
Product characteristics
Common name: Croquettes pour chat
Quantity: 7,5 kg
Packaging: Plastique
Brands: Specific
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Labels, certifications, awards: No colorings, No artificial flavors
Manufacturing or processing places: Union Européenne
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 1 kg
Comparison to average values of products in the same category:
(155 products)(238 products)
(565 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold per serving (1 kg) | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Fat | 17.3 g | 13.3 g | 13.8 g | 8.89 g | 8.95 g |
- Omega 3 fatty acids | 0.47 g | ? | ? | ? | ? |
Carbohydrates | ? | 2.58 g | 3.87 g | 3.92 g | 3.79 g |
Fibers | 4 g | 1.58 g | 2.83 g | 1.21 g | 2.63 g |
Proteins | 26.3 g | 31.8 g | 28.5 g | 19.8 g | 19.5 g |
Salt | 0.762 g | 0.413 g | 0.426 g | 0.62 g | 0.832 g |
Sodium | 0.3 g | ||||
Calcium | 530 mg | ? | ? | ? | 700 mg |
Phosphorus | 440 mg | ? | ? | ? | 400 mg |
Taurine | 0.243 g | ? | ? | 0.075 g | 0.108 g |
L-carnitine | 0.01 g | ? | ? | ? | ? |
Product added on by jeanbono.
Last edit of product page on by stephane.
Product page also edited by bleakpatch, tacite.