Specific Senior - 7,5 kg
Barcode: 5701170311228 (EAN / EAN-13)
Product characteristics
Common name: Croquettes pour chat
Quantity: 7,5 kg
Packaging: Plastique
Brands: Specific
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Labels, certifications, awards: No colorings, No artificial flavors
Manufacturing or processing places: Union Européenne
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 1 kg
Comparison to average values of products in the same category:
(194 products)(243 products)
(887 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold per serving (1 kg) | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | 111 kcal | 103 kcal |
Fat | 17.3 g | 13.8 g | 13.4 g | 9.36 g | 8.96 g |
- Omega 3 fatty acids | 0.47 g | ? | ? | ? | ? |
Carbohydrates | ? | 2.55 g | 4.33 g | 3.35 g | 4.23 g |
Fibers | 4 g | 1.67 g | 2.83 g | 1.62 g | 2.97 g |
Proteins | 26.3 g | 29.5 g | 27.5 g | 19.7 g | 19.4 g |
Salt | 0.762 g | 0.501 g | 0.584 g | 0.781 g | 0.843 g |
Sodium | 0.3 g | ||||
Calcium | 530 mg | ? | ? | 598 mg | 700 mg |
Phosphorus | 440 mg | ? | ? | 402 mg | 400 mg |
Taurine | 0.243 g | ? | ? | 0.165 g | 0.108 g |
L-carnitine | 0.01 g | ? | ? | ? | ? |
Product added on by jeanbono.
Last edit of product page on by stephane.
Product page also edited by bleakpatch, tacite.