Wolf of Wilderness - 12 kg
Barcode: 4260358511474 (EAN / EAN-13)
Product characteristics
Common name: Nourriture complète pour chien
Quantity: 12 kg
Brands: Wolf of Wilderness
Categories: Pet-food, Dog food
Labels, certifications, awards: fr:Sans céréales
Manufacturing or processing places: Allemagne
Link to the product page on the official site of the producer: https://www.wolf-of-wilderness.com/shop/...
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(531 products)(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | 89 kcal | 103 kcal |
Energy | 1,599 kj (382 kcal) | +226% | +192% |
Fat | 16 g | +89% | +79% |
Carbohydrates | ? | 2.24 g | 4.23 g |
Proteins | 27 g | +58% | +39% |
Salt | 1.016 g | +68% | +21% |
Sodium | 0.4 g | +68% | +21% |
Vitamin A | 360 µg | ? | ? |
Vitamin D | 3.75 µg | ? | ? |
Vitamin E | 16.667 mg | ? | -61% |
Vitamin C (ascorbic acid) | 10 mg | ? | ? |
Vitamin B1 (Thiamin) | 1.2 mg | ? | ? |
Vitamin B2 (Riboflavin) | 1.2 mg | ? | ? |
Vitamin B3 / Vitamin PP (Niacin) | 3.5 mg | ? | ? |
Vitamin B6 (Pyridoxin) | 0.8 mg | ? | ? |
Vitamin B9 (Folic acid) | 120 µg | ? | ? |
Vitamin B12 (cobalamin) | 18 µg | ? | ? |
Biotin | 30 µg | ? | ? |
Pantothenic acid / Pantothenate (Vitamin B5) | 3.5 mg | ? | ? |
Calcium | 1,200 mg | ? | +71% |
Phosphorus | 900 mg | ? | +125% |
Manganése (sous forme de sulfate manganeux, monohydraté) | 2.5 mg | ? | ? |
Zinc (sous forme de chélate de zinc et de glycine hydraté, solide) | 6 mg | ? | ? |
Cuivre (sous forme de sulfate cuivrique, pentahydraté) | 1.25 mg | ? | ? |
Sélénium (sous forme de sélénite de sodium) | 0.035 mg | ? | ? |
Zinc (sous forme de sulfate de zinc, monohydraté) | 10 mg | ? | ? |
Fer (sous forme de sulfate ferreux, monohydraté) | 20 mg | ? | ? |
D-pan-tothénate de calcium | 3.5 mg | ? | ? |
Chlorure de choline | 200 mg | ? | ? |
Cendres brutes | 7.5 g | ? | ? |
Iode (sous forme d’iodate de calcium, anhydre) | 0.23 mg | ? | ? |
Cellulose brute | 2.5 g | ? | ? |
Product added on by openfoodfacts-contributors.
Last edit of product page on by jiefk.