Green Fields - Wolf of Wilderness - 1 kg
Barcode: 4260358511412 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Nutrient levels for 100 g
Nutrition facts | As sold for 100 g / 100 ml |
---|---|
Energy (kJ) | ? |
Energy (kcal) | ? |
Energy | 1,582 kj (378 kcal) |
Fat | 15.5 g |
Carbohydrates | ? |
Fibers | 2.5 g |
Proteins | 25 g |
Salt | 1.016 g |
Sodium | 0.4 g |
Vitamin A | 360 µg |
Vitamin E | 16.667 mg |
Vitamin C (ascorbic acid) | 10 mg |
Vitamin B1 (Thiamin) | 1.2 mg |
Vitamin B2 (Riboflavin) | 1.2 mg |
Vitamin B3 / Vitamin PP (Niacin) | 3.5 mg |
Vitamin B6 (Pyridoxin) | 0.8 mg |
Vitamin B9 (Folic acid) | 120 µg |
Vitamin B12 (cobalamin) | 18 µg |
Biotin | 30 µg |
Calcium | 1,300 mg |
Phosphorus | 900 mg |
Iron | 20 mg |
Zinc | 10 mg |
Copper | 1.25 mg |
Manganese | 2.5 mg |
Selenium | 35 µg |
Iodine | 230 µg |
Choline | 0.2 g |
Vitamin D3 | 150 IU |
Crude Ash | 7.8 g |
Calcium D-pantothenate | 3.5 mg |
Product added on by seb91.
Last edit of product page on by seb91.
Product page also edited by openfoodfacts-contributors.