Chicken Adult -
Barcode: 4260208740122 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(531 products)(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | 89 kcal | 103 kcal |
Energy | 0 kj (0 kcal) | -100% | -100% |
Fat | 16 g | +89% | +79% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% |
- Sugars | 0 g | -100% | -100% |
Proteins | 26 g | +52% | +34% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | -5 | -690% | -345% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.