Indor -
Barcode: 4047777095798 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(887 products)(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 103 kcal |
Energy | 1,498 kj (358 kcal) | +200% | +173% |
Fat | 12.5 g | +34% | +40% |
- Saturated fat | 7.5 g | +291% | +266% |
Carbohydrates | 1 g | -70% | -76% |
- Sugars | 1 g | -4% | -18% |
Proteins | 28 g | +42% | +44% |
Salt | 0.95 g | +22% | +13% |
Sodium | 0.374 g | +22% | +13% |
Nutrition score - France | 15 | +500% | +635% |
Nutri-Score | D | D | D |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.