Pro rond summer -
Barcode: 4014162032812 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(990 products)→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Pet food |
---|---|---|
Energy (kJ) | ? | ? |
Energy (kcal) | ? | 111 kcal |
Energy | 1,046 kj (250 kcal) | +90% |
Fat | 7 g | -22% |
- Saturated fat | 1 g | -51% |
Carbohydrates | 1 g | -76% |
- Sugars | 1 g | -18% |
Proteins | 28 g | +44% |
Salt | 1 g | +18% |
Sodium | 0.394 g | +18% |
Nutrition score - France | 2 | -2% |
Nutri-Score | B | B |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.