Croquettes Adult 1+ >10kg - Perfect Fit
Barcode: 4008429092374 (EAN / EAN-13)
Product characteristics
Common name: Aliment complet pour chien
Packaging: Sachet
Brands: Perfect Fit
Categories: Pet food, Dog food, Dry Dog Food, Dry pet food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(99 products)(243 products)
(532 products)
(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry Dog Food | Dry pet food | Dog food | Pet food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | 88 kcal | 111 kcal |
Energy | 272 kj (65 kcal) | -55% | -56% | -43% | -51% |
Fat | 14 g | +3% | +4% | +65% | +56% |
- Saturated fat | 1 g | -53% | -55% | -35% | -51% |
Carbohydrates | 1 g | -80% | -77% | -55% | -76% |
- Sugars | 1 g | +170% | +28% | +137% | -18% |
Proteins | 25 g | +5% | -9% | +46% | +28% |
Salt | 1 g | +128% | +71% | +64% | +18% |
Sodium | 0.394 g | +128% | +71% | +64% | +18% |
Nutrition score - France | -1 | -0.765 | -185% | -218% | -149% |
Nutri-Score | A | A | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.