Croquettes Adult 1+ >10kg - Perfect Fit
Barcode: 4008429092374 (EAN / EAN-13)
Product characteristics
Common name: Aliment complet pour chien
Packaging: Sachet
Brands: Perfect Fit
Categories: Pet food, Dog food, Dry Dog Food, Dry pet food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(110 products)(270 products)
(564 products)
(1092 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry Dog Food | Dry pet food | Dog food | Pet food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | 85 kcal | 99 kcal |
Energy | 272 kj (65 kcal) | -53% | -55% | -43% | -50% |
Fat | 14 g | +4% | +5% | +65% | +56% |
- Saturated fat | 1 g | -57% | -56% | -36% | -51% |
Carbohydrates | 1 g | -81% | -78% | -60% | -77% |
- Sugars | 1 g | +150% | +6% | +124% | -8% |
Proteins | 25 g | +7% | -8% | +45% | +28% |
Salt | 1 g | +128% | +71% | +65% | +19% |
Sodium | 0.394 g | +128% | +71% | +65% | +19% |
Nutrition score - France | -1 | -0.765 | -185% | -232% | -149% |
Nutri-Score | A | A | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.