Manger pour lapin -
Barcode: 4008239249593 (EAN / EAN-13)
Product characteristics
Categories: Pet-food, Rabbit-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(988 products)→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Pet-food |
---|---|---|
Energy (kJ) | ? | ? |
Energy (kcal) | ? | 103 kcal |
Energy | 1,439 kj (344 kcal) | +163% |
Fat | 0.4 g | -96% |
- Saturated fat | 0 g | -100% |
Carbohydrates | 81.6 g | +1,829% |
- Sugars | 6.1 g | +400% |
Proteins | 3.6 g | -81% |
Salt | 2 g | +137% |
Sodium | 0.787 g | +137% |
Nutrition score - France | 13 | +537% |
Nutri-Score | D | D |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.