Bien-être intestinal chatons et chats -
Barcode: 3700543091172 (EAN / EAN-13)
Product characteristics
Categories: Dog-and-cat-food, Cat food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(566 products)(888 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog-and-cat-food | Cat food |
---|---|---|---|
Energy (kJ) | ? | 641 kj | 678 kj |
Energy (kcal) | 0 kcal | -100% | -100% |
Energy | 0 kj (0 kcal) | -100% | -100% |
Fat | 0.027 g | -100% | -100% |
- Saturated fat | 0.01 g | -99% | -99% |
Carbohydrates | 0.26 g | -87% | -92% |
- Sugars | 0.065 g | -90% | -94% |
Proteins | 0.083 g | -100% | -100% |
Salt | 0.653 g | -12% | -16% |
Sodium | 0.261 g | -12% | -16% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by beniben, openfoodfacts-contributors.