Délice au poulet, dinde et légumes - Brekkies - 1,5 kg
Barcode: 3700260210054 (EAN / EAN-13)
Product characteristics
Quantity: 1,5 kg
Packaging: emballage plastique
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Link to the product page on the official site of the producer: https://www.affinity-petcare.com/brekkie...
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Serving size: 1Kg
Comparison to average values of products in the same category:
(155 products)(238 products)
(565 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1Kg) | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? |
Fat | ? | ? | 13.3 g | 13.8 g | 8.89 g | 8.95 g |
Carbohydrates | ? | ? | 2.58 g | 3.87 g | 3.92 g | 3.79 g |
Proteins | ? | ? | 31.8 g | 28.5 g | 19.8 g | 19.5 g |
Vitamin A | 660 µg | 6,600 µg | ? | ? | ? | ? |
Vitamin D | 4 µg | 40 µg | ? | ? | ? | ? |
Vitamin E | 8.5 mg | 85 mg | ? | ? | ? | -80% |
Taurine | 0.095 g | 0.949 g | ? | ? | +27% | -12% |
sulfate de cuivre pentahydraté | 3 mg | 30 mg | ? | ? | ? | ? |
Sélénite de sodium | 0.02 mg | 0.2 mg | ? | ? | ? | ? |
Sulfate manganeux monohydraté | 11.2 mg | 112 mg | ? | ? | ? | ? |
Sulfate de zinc monoydraté | 35.9 mg | 359 mg | ? | ? | ? | ? |
Product added on by openfoodfacts-contributors.
Last edit of product page on by moon-rabbit.
Product page also edited by bbouvarel.