Chien adulte poulet mijoté sauce -
Barcode: 3596710359943 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(320 products)(994 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | ? | ? |
Energy | 418 kj (100 kcal) | -35% | -23% |
Fat | 4 g | -60% | -55% |
- Saturated fat | 0.1 g | -95% | -95% |
Carbohydrates | 0.1 g | -97% | -97% |
- Sugars | 0.1 g | -75% | -91% |
Proteins | 7.5 g | -60% | -62% |
Salt | 0.1 g | -86% | -88% |
Sodium | 0.039 g | -86% | -88% |
Nutrition score - France | -3 | -468% | -238% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.