Lycat -
Barcode: 3564700512487 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(887 products)(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 103 kcal |
Energy | 669 kj (160 kcal) | +34% | +22% |
Fat | 30 g | +221% | +235% |
- Saturated fat | 20 g | +942% | +876% |
Carbohydrates | 10 g | +199% | +136% |
- Sugars | 8 g | +669% | +556% |
Proteins | 40 g | +103% | +106% |
Salt | 3.5 g | +348% | +315% |
Sodium | 1.378 g | +348% | +315% |
Nutrition score - France | 22 | +780% | +978% |
Nutri-Score | E | E | E |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.