Weight loss control cat -
Barcode: 3561963600951 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(887 products)(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 103 kcal |
Energy | 1,423 kj (340 kcal) | +185% | +160% |
Fat | 13 g | +39% | +45% |
- Saturated fat | 2.2 g | +15% | +7% |
Carbohydrates | 21.5 g | +542% | +408% |
- Sugars | 1.5 g | +44% | +23% |
Proteins | 44 g | +123% | +127% |
Salt | 0.9 g | +15% | +7% |
Sodium | 0.354 g | +15% | +7% |
Nutrition score - France | 4 | +60% | +96% |
Nutri-Score | C | C | C |
Product added on by kiliweb.
Last edit of product page on by beniben.
Product page also edited by openfoodfacts-contributors, teolemon.