U- tendre croquette au bœuf , cereales et aux legumes
Barcode: 3256225979417 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(99 products)(243 products)
(531 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry dog food | Dry-pet-food | Dog food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | 89 kcal | 103 kcal |
Energy | 0 kj (0 kcal) | -100% | -100% | -100% | -100% |
Fat | 11.5 g | -15% | -14% | +36% | +28% |
- Saturated fat | 1 g | -53% | -55% | -35% | -51% |
Carbohydrates | 1 g | -80% | -77% | -55% | -76% |
- Sugars | 1 g | +170% | +28% | +137% | -18% |
Proteins | 20 g | -16% | -27% | +17% | +3% |
Salt | 0 g | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% |
Nutrition score - France | -5 | -0.765 | -527% | -690% | -345% |
Nutri-Score | A | A | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.