U- tendre croquette au bœuf , cereales et aux legumes
Barcode: 3256225979417 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(81 products)(238 products)
(326 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry dog food | Dry-pet-food | Dog food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Energy | 0 kj (0 kcal) | -100% | -100% | -100% | -100% |
Fat | 11.5 g | -18% | -17% | +16% | +28% |
- Saturated fat | 1 g | -54% | -55% | -47% | -49% |
Carbohydrates | 1 g | -75% | -74% | -68% | -74% |
- Sugars | 1 g | +194% | +59% | +145% | -11% |
Proteins | 20 g | -19% | -30% | +7% | +3% |
Salt | 0 g | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% |
Nutrition score - France | -5 | -0.765 | -527% | -713% | -324% |
Nutri-Score | A | A | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.