Croquettes chaton -
Barcode: 3182550702379 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(558 products)(994 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | ? | ? |
Energy | 2,301 kj (550 kcal) | +335% | +321% |
Fat | 38.8 g | +334% | +332% |
- Saturated fat | 15.3 g | +669% | +693% |
Carbohydrates | 37 g | +856% | +887% |
- Sugars | 33.5 g | +2,945% | +3,002% |
Proteins | 10 g | -50% | -49% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | 23 | +816% | +955% |
Nutri-Score | E | E | E |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.