Craft collection med fjærkre - Sheba - 85g
Barcode: 3065890143890 (EAN / EAN-13)
Product characteristics
Quantity: 85g
Brands: Sheba
Categories: Dog and cat food, Cat food, Wet food, Wet cat food
Stores: Rema 1000
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(48 products)(122 products)
(564 products)
(887 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Wet food | Wet cat food | Dog and cat food | Cat food |
---|---|---|---|---|---|
Energy (kJ) | 409 kj | ? | ? | -36% | -40% |
Energy (kcal) | 98 kcal | +22% | +22% | -3% | -12% |
Energy | 409 kj (98 kcal) | +22% | +28% | +1% | -18% |
Fat | 4.5 g | 0% | +19% | -48% | -52% |
Carbohydrates | ? | ? | ? | 1.99 g | 3.35 g |
Fibers | 0.4 g | +8% | +8% | -81% | -75% |
Proteins | 13.5 g | +42% | +39% | -25% | -31% |
Iron | 1.96 mg | ? | ? | ? | ? |
Zinc | 1.57 mg | ? | ? | ? | -79% |
Copper | 0.11 mg | ? | ? | ? | -96% |
Manganese | 0.39 mg | ? | ? | ? | -98% |
Iodine | 39 µg | ? | ? | -67% | -99% |
Cassia gum | 250.3 mg | ? | ? | ? | ? |
Vitamin D3 | 20 IU | ? | ? | ? | ? |
Sodium nitrite | 2.16 mg | ? | ? | ? | ? |
Water | 78.5 g | ? | -4% | +19% | +26% |
Product added on by odinh.
Last edit of product page on by odinh.