Aliment complet pour chiens aux fines bouchées de poulet - César
Barcode: 3065890135222 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(684 products)(1721 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | 76 kcal | 50 kcal |
Energy | 381 kj (91 kcal) | -24% | -26% |
Fat | 5 g | -41% | -44% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% |
- Sugars | 0 g | -100% | -100% |
Fibers | 0 g | -100% | -100% |
Proteins | 9 g | -50% | -54% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | -4 | -823% | -303% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by smoothie-app.
Product page also edited by beniben, openfooder, psine, sebleouf, yuka.ZnZnSEFwc21yZFV4d3NRYjN3SDUxZUpmenBhMEJFcnFEUEVQSVE9PQ.