Chunk in loaf rich in beef - Festi - 400 g
Barcode: 3037645023993 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(888 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 111 kcal |
Fat | ? | 9.36 g | 8.97 g |
Carbohydrates | ? | 3.35 g | 4.23 g |
Fibers | 0.4 g | -75% | -87% |
Proteins | ? | 19.7 g | 19.5 g |
Potassium | 0.02 mg | ? | ? |
Zinc | 0.21 mg | -97% | ? |
Copper | 0.1 mg | -97% | ? |
Manganese | 0.21 mg | -99% | ? |
Product added on by foodviewer.
Last edit of product page on by foodviewer.
Product page also edited by openfoodfacts-contributors.