Pralines Belges - isaura - 500g
Barcode: 27064603
Product characteristics
Quantity: 500g
Brands: Isaura
Categories: fr:Open food facts
Labels, certifications, awards: Sustainable farming, UTZ Certified, UTZ Certified Cacao
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Serving size: 16g
Comparison to average values of products in the same category:
(95 products)→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (16g) | fr:open-food-facts |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | ? | ? |
Energy | 2,300 kj (550 kcal) | 368 kj (88 kcal) | +97% |
Fat | 37.5 g | 6 g | +387% |
- Saturated fat | 24.4 g | 3.9 g | +1,791% |
Carbohydrates | 46.9 g | 7.5 g | +14% |
- Sugars | 45 g | 7.2 g | +246% |
Proteins | 5.62 g | 0.9 g | -5% |
Salt | 0.188 g | 0.03 g | -56% |
Sodium | 0.074 g | 0.012 g | -56% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by psine.