Mijoté Boeuf foie et petits légumes -
Barcode: 26046075
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(887 products)(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 103 kcal |
Energy | 42 kj (10 kcal) | -92% | -92% |
Fat | 4 g | -57% | -55% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 1 g | -70% | -76% |
- Sugars | 0.2 g | -81% | -84% |
Proteins | 6.5 g | -67% | -66% |
Salt | 1 g | +28% | +19% |
Sodium | 0.394 g | +28% | +19% |
Nutrition score - France | 0 | -100% | -100% |
Nutri-Score | B | B | B |
Product added on by kiliweb.
Last edit of product page on by openfoodfacts-contributors.
Product page also edited by beniben, psine.