Tomato Ketchup - Regalo - 500 ml
Barcode: 26020587
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
en:palm-oil-free en:vegan en:vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Nutrient levels for 100 g
Serving size: 15ml
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (15ml) |
---|---|---|
Energy (kJ) | 398 kj | 59.7 kj |
Energy (kcal) | 91 kcal | 14 kcal |
Energy | 398 kj (91 kcal) | 59.7 kj (14 kcal) |
Fat | 0.5 g | 0.075 g |
- Saturated fat | 0.1 g | 0.015 g |
Carbohydrates | 20 g | 3 g |
- Sugars | 18 g | 2.7 g |
Fibers | 1.6 g | 0.24 g |
Proteins | 1.8 g | 0.27 g |
Salt | 1 g | 0.15 g |
Sodium | 0.4 g | 0.06 g |
Product added on by openfoodfacts-contributors.
Last edit of product page on by .