Émincés en sauce - Coshida - 1200g
Barcode: 20532321
Product characteristics
Quantity: 1200g
Brands: Coshida
Categories: Pet food, Cat food, Wet pet food, Wet cat food
Stores: Lidl
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Serving size: 100g
Comparison to average values of products in the same category:
(92 products)(122 products)
(888 products)
(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Wet pet food | Wet cat food | Cat food | Pet food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | 80 kcal | 111 kcal | 111 kcal |
Energy | 0 kj (0 kcal) | 0 kj (0 kcal) | -100% | -100% | -100% | -100% |
Fat | 4.5 g | 4.5 g | +43% | +19% | -52% | -50% |
- Saturated fat | 0 g | 0 g | ? | ? | -100% | -100% |
Carbohydrates | 0.5 g | 0.5 g | ? | ? | -85% | -88% |
- Sugars | 0 g | 0 g | ? | ? | -100% | -100% |
Proteins | 8 g | 8 g | -15% | -18% | -59% | -59% |
Salt | 2.5 g | 2.5 g | ? | ? | +220% | +194% |
Sodium | 0.984 g | 0.984 g | ? | ? | +220% | +194% |
Product added on by kiliweb.
Last edit of product page on by lafel.
Product page also edited by beniben, boudier, openfoodfacts-contributors, psine, sebleouf, zucca.