Émincés en sauce - Coshida - 1200g
Barcode: 20532321
Product characteristics
Quantity: 1200g
Brands: Coshida
Categories: Pet food, Cat food, Wet pet food, Wet cat food
Stores: Lidl
Ingredients
Nutrition facts
Nutrient levels for 100 g
Serving size: 100g
Comparison to average values of products in the same category:
(69 products)(83 products)
(536 products)
(944 products)
→ Please note: for each nutrient, the average is computed for products for which the nutrient quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Wet cat food | Wet pet food | Cat food | Pet food |
---|---|---|---|---|---|---|
Energy | 0 kj (0 kcal) | 0 kj (0 kcal) | -100% | -100% | -100% | -100% |
Fat | 4.5 g | 4.5 g | +43% | +43% | -50% | -50% |
- Saturated fat | 0 g | 0 g | ? | ? | -100% | -100% |
Carbohydrate | 0.5 g | 0.5 g | ? | ? | -87% | -86% |
- Sugars | 0 g | 0 g | ? | ? | -100% | -100% |
Proteins | 8 g | 8 g | -15% | -15% | -60% | -59% |
Salt | 2.5 g | 2.5 g | ? | ? | +310% | +203% |
Sodium | 0.984 g | 0.984 g | ? | ? | +310% | +203% |
Product added on by kiliweb.
Last edit of product page on by lafel.
Product page also edited by beniben, boudier, openfoodfacts-contributors, psine, sebleouf, zucca.