Bouchées à la volaille en sauce - Orlando - 1250 g
Barcode: 20105051
Product characteristics
Common name: Aliment complet pour chiens adultes
Quantity: 1250 g
Packaging: Metal tin
Brands: Orlando
Categories: Pet-food, Dog food, Wet-pet-food, Wet dog food
Stores: Lidl
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(92 products)(531 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Wet-pet-food | Dog food | Pet-food |
---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? |
Energy (kcal) | ? | ? | 89 kcal | 103 kcal |
Fat | 4 g | +27% | -53% | -55% |
Carbohydrates | ? | ? | 2.24 g | 4.23 g |
Fibers | 0.5 g | ? | -90% | -83% |
Proteins | 7 g | -25% | -59% | -64% |
Vitamin E | 28.4 mg | ? | ? | -34% |
Vitamin B1 (Thiamin) | 2.66 mg | ? | ? | ? |
Vitamin B6 (Pyridoxin) | 0.59 mg | ? | ? | ? |
Biotin | 39.9 µg | ? | ? | ? |
Zinc | 2.28 mg | ? | ? | ? |
Copper | 0.27 mg | ? | ? | ? |
Manganese | 0.13 mg | ? | ? | ? |
Iodine | 100 µg | ? | ? | ? |
Product added on by foodviewer.
Last edit of product page on by foodviewer.
Product page also edited by openfoodfacts-contributors.