Hill's - Prescription Diet Canine - Metabolic + Mobility - 12KG - Hills
Barcode: 0052742000633 (EAN / EAN-13) 052742000633 (UPC / UPC-A)
Product characteristics
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(71 products)(219 products)
(301 products)
(944 products)
→ Please note: for each nutrient, the average is computed for products for which the nutrient quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry Dog Food | Dry pet food | Dog food | Pet food |
---|---|---|---|---|---|
Energy | 0 kj (0 kcal) | -100% | -100% | -100% | -100% |
Fat | 13.7 g | -1% | 0% | +39% | +52% |
- Saturated fat | 3.2 g | +48% | +52% | +68% | +64% |
Carbohydrate | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% |
Dietary fiber | 14.4 g | +207% | +411% | +215% | +441% |
Proteins | 24.9 g | +2% | -13% | +35% | +28% |
Salt | 0 g | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% |
Nutrition score - France | -7 | -0.263 | -800% | -906% | -435% |
Nutri-Score | A | B | B | B | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.