Cat treats -
Barcode: 0023100105178 (EAN / EAN-13) 023100105178 (UPC / UPC-A)
Product characteristics
Categories: Non-food-products, Open-pet-food-facts, Pet-food, Cat food, Cat-biscuits
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(42 products)(880 products)
(983 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Non-food-products | Cat food | Pet-food |
---|---|---|---|---|
Energy (kJ) | ? | ? | 846 kj | ? |
Energy (kcal) | 239 kcal | ? | +122% | +160% |
Energy | 4,184 kj (239 kcal) | +535% | +742% | +672% |
Fat | 50 g | ? | +435% | +456% |
- Saturated fat | 50 g | ? | +2,504% | +2,339% |
Carbohydrates | 50 g | ? | +1,393% | +1,090% |
- Sugars | 50 g | ? | +4,708% | +4,174% |
Fibers | 50 g | ? | +2,949% | +1,584% |
Proteins | 0 g | ? | -100% | -100% |
Salt | 25 g | ? | +3,134% | +2,887% |
Sodium | 10 g | ? | +3,134% | +2,887% |
Product added on by kiliweb.
Last edit of product page on by chevalstar.
Product page also edited by yuka.sY2b0xO6T85zoF3NwEKvlmoaToHkgyLtEjrUkkmAw96cPpa4ec9UzoXlA6s.