Cat treats -
Barcode: 0023100105178 (EAN / EAN-13) 023100105178 (UPC / UPC-A)
Product characteristics
Categories: Non food products, Open-pet-food-facts, Pet food, Cat food, Cat biscuits
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(638 products)(661 products)
(1121 products)
(1581 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Open-pet-food-facts | Non food products | Cat food | Pet food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 697 kj | ? |
Energy (kcal) | 239 kcal | +1,011% | +1,024% | +144% | +594% |
Energy | 4,184 kj (239 kcal) | +990% | +987% | +730% | +719% |
Fat | 50 g | +524% | +520% | +427% | +464% |
- Saturated fat | 50 g | +2,647% | +2,709% | +2,603% | +2,351% |
Carbohydrates | 50 g | +553% | +506% | +1,195% | +906% |
- Sugars | 50 g | +4,802% | +4,754% | +4,900% | +4,850% |
Fibers | 50 g | +803% | +568% | +2,967% | +1,353% |
Proteins | 0 g | -100% | -100% | -100% | -100% |
Salt | 25 g | +3,461% | +2,898% | +3,392% | +3,033% |
Sodium | 10 g | +3,461% | +2,898% | +3,392% | +3,033% |
Product added on by kiliweb.
Last edit of product page on by chevalstar.
Product page also edited by yuka.sY2b0xO6T85zoF3NwEKvlmoaToHkgyLtEjrUkkmAw96cPpa4ec9UzoXlA6s.