Dog-and-cat-food
Category: Dog-and-cat-food
Nutrition facts
Average nutrition facts for the 191 products of the Dog-and-cat-food category for which nutrition facts are known (out of 565 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 641 kj | 575 kj | 1.57 kj | 1.71 kj | 409 kj | 1,710 kj | 16,000 kj |
Energy (kcal) | 100 kcal | 141 kcal | 0 kcal | 0 kcal | 10 kcal | 397 kcal | 3,848 kcal |
Energy | 403 kj (100 kcal) | 577 kj (141 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 50 kj (10 kcal) | 1,610 kj (397 kcal) | 16,000 kj (3848 kcal) |
Fat | 8.61 g | 6.01 g | 0 g | 1 g | 6.5 g | 20 g | 41 g |
- Saturated fat | 1.34 g | 1.91 g | 0 g | 0 g | 1 g | 5.2 g | 28.6 g |
Carbohydrates | 1.99 g | 3.27 g | 0 g | 0 g | 1 g | 10 g | 64.6 g |
- Sugars | 0.632 g | 1.01 g | 0 g | 0 g | 0 g | 3 g | 44.8 g |
Fibers | 2.09 g | 2.06 g | 0 g | 0.01 g | 1.6 g | 7 g | 30 g |
Proteins | 17.9 g | 11.6 g | 0 g | 1 g | 13 g | 37 g | 80 g |
Salt | 0.74 g | 1.23 g | 0 g | 0 g | 0.2 g | 4 g | 50 g |
Sodium | 0.296 g | 0.49 g | 0 g | 0 g | 0.08 g | 1.6 g | 20 g |
Iodine | 118 µg | 149 µg | 0.24 µg | 0.24 µg | 120 µg | 200,000 µg | 200,000 µg |
Products from the Dog-and-cat-food category
-
Alimento cão dog show bem estar 1kg adultos raças pequenas - - 1 kg
-
Alimento Dog chow 3kg Bem estar raças pequenas -
-
Alimento cão Dog chow bem estar 1kg filhotes -
-
Alimento cão Dog chow carinhos 75g tortinhas -
-
Alimento cão Dog chow bem estar 1kg adultos raças médias e grandes - - 1 kg
-
Natural Balance Duck & Brown rice formula - 11.8 kg
-
STÉRILISÉ REPAS CONPLET - Gamm Vert - 12kg net
-
émincés en gelée - hyper u - 12 pochons
-
Dentalife Daily Oral Care Dog Treats - Purina - 25
-
Puppy & Junior Heritage Formula - Acana - 11.4 kg
-
Owncat classic with natural ingredients and fresh chicken - 2,5kg
-
Pure complicity Adulte au saumon - 3 kg
-
purina friskies pate mariners catch - 156g
-
Aliment complet pour chiens en surpoids et chiens âgés - husse - 20 kg
-
Delikatess Leberwurst - dm - 75 g
-
Croquettes pour chiens adulte au canard - Jack et Dolly - 12 kg
-
Smoky BBQ Flavor Twists - Good 'n' Fun - 3.5 oz (100 g)
-
Duck & Sweet Potato Sticks - Pet Munchies Natural Dog Treats - 90g
-
Diamond Naturals - 2.72 kg
-
Canagan Free Range Chicken - 12 kg